
Girls Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Hudson | 2-11 | 0-4 | 5-12 | 4 | 5 | 9 | 2 | 2 | 1 | 3 | 2 | 9 |
| Lily Bertemes | 0-4 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 2 | 0 |
| Mary Sulfridge | 0-4 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Shelby Simmons | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Vollrath | 5-15 | 1-6 | 3-6 | 4 | 5 | 9 | 1 | 1 | 1 | 5 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layni Bonifay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| Makenna Ashmore | 3-7 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| Kylie Corbitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Nelson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstian Shediack | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 1-14 | 11-23 | 11 | 20 | 31 | 5 | 6 | 2 | 20 | 11 | 32 | |
| 22.2% | 7.1% | 47.8% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Mannon | 4-9 | 2-5 | 2-2 | 1 | 9 | 10 | 1 | 2 | 0 | 1 | 1 | 12 |
| Rylee Hart | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 5 |
| Kassie Simmons | 2-11 | 0-3 | 1-1 | 2 | 1 | 3 | 4 | 3 | 0 | 5 | 3 | 5 |
| Emma Crace | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 9 |
| Taylor Roberts | 6-13 | 0-0 | 1-2 | 2 | 8 | 10 | 0 | 2 | 1 | 3 | 5 | 13 |
| Kimberly Warnock | 1-6 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 3 |
| Zoey Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-14 | 7-9 | 6 | 20 | 26 | 8 | 14 | 1 | 17 | 19 | 47 | |
| 37.5% | 28.6% | 77.8% | ||||||||||
