
                Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| MJ Book | 10-14 | 1-3 | 4-9 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 25 | 
| Ethan Hostetler | 2-8 | 0-2 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 1 | 8 | 
| Mason Book | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 
| Asher Wilson | 2-5 | 0-1 | 1-4 | 5 | 5 | 10 | 2 | 1 | 0 | 2 | 2 | 5 | 
| Tyler Buescher | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Jake Fitzpatrick | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 
| Luke Taylor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 2-13 | 11-19 | 6 | 20 | 26 | 13 | 6 | 0 | 12 | 14 | 47 | |
| 44.7% | 15.4% | 57.9% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Erisman | 7-11 | 0-3 | 9-9 | 2 | 3 | 5 | 2 | 4 | 0 | 5 | 0 | 23 | 
| Chase Allen | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Carter Williams | 3-11 | 0-5 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 
| Ronnie McKinney | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Ben Myers | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Witt | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 6 | 
| Ethen Caudill | 3-5 | 1-1 | 2-4 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 2-17 | 16-18 | 4 | 18 | 22 | 12 | 8 | 1 | 12 | 0 | 54 | |
| 43.9% | 11.8% | 88.9% | ||||||||||
