
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Pollander | 5-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 10 |
| Drew Koning | 3-9 | 1-3 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 4 | 8 |
| Caden McKinion | 5-8 | 1-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 11 |
| Tyler Cross | 0-5 | 0-3 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 3 | 2 |
| Hayden Hanson | 8-12 | 1-2 | 0-0 | 2 | 9 | 11 | 0 | 0 | 1 | 2 | 2 | 17 |
| Ryder Rinaldi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Lee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jack Czerniak | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 4-11 | 3-5 | 3 | 24 | 27 | 11 | 2 | 2 | 16 | 15 | 51 | |
| 53.7% | 36.4% | 60.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Hough | 4-9 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 11 |
| Jaden Journell | 4-11 | 1-2 | 4-7 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 13 |
| Clayton Minteer | 6-12 | 3-6 | 0-1 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 15 |
| Ryan Perdue | 1-5 | 1-4 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| Braden Ware | 1-5 | 1-2 | 5-6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Pacura | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Phil Welsheimer | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 8-19 | 15-22 | 6 | 14 | 20 | 8 | 10 | 1 | 4 | 9 | 61 | |
| 41.3% | 42.1% | 68.2% | ||||||||||
