
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 0-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 0 |
| Kelis Hays | 0-2 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| Joslin Mefford | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| Tyler Pollock | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 0 |
| Zoe Tuttle | 2-7 | 0-3 | 0-2 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Houser | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Mefford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlie Palmer | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Waugh | 0-5 | 0-3 | 2-4 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-24 | 0-7 | 2-8 | 4 | 19 | 23 | 2 | 6 | 5 | 23 | 9 | 8 | |
| 12.5% | 0.0% | 25.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Mullen | 6-9 | 0-1 | 0-0 | 4 | 6 | 10 | 2 | 1 | 3 | 1 | 0 | 12 |
| Serenity Castle | 4-7 | 3-6 | 0-0 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 0 | 11 |
| Meghan Foster | 3-13 | 1-8 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7 |
| Jordyn Smoot | 0-8 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| N'Kaya Stinnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lilliana Roberts | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Emily Dewitt | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Daneah Perry | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Rikki Lynn Cromlish | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-18 | 1-3 | 9 | 15 | 24 | 12 | 19 | 4 | 8 | 0 | 42 | |
| 38.3% | 27.8% | 33.3% | ||||||||||
