
Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Mia LeMay | 1-8 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | 2 |
| Ashlyn McCoy | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 |
| Kaley Nott | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Abbey Overfield | 4-12 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kaitlyn Gregg | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lia LeMay | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 0-7 | 4-6 | 4 | 15 | 19 | 4 | 2 | 2 | 25 | 11 | 14 | |
| 16.7% | 0.0% | 66.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Boyd | 3-7 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 6 |
| Kimberly Warnock | 3-10 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 7 |
| Brooke Mannon | 4-11 | 0-4 | 3-3 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 11 |
| Rylee Hart | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Abby Nulph | 3-8 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
| Taylor Roberts | 4-9 | 0-0 | 0-3 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 8 |
| Emma Crace | 6-12 | 1-3 | 2-2 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 1 | 15 |
| Railee Caldwell | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zoey Brown | 0-5 | 0-1 | 1-6 | 8 | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 1 |
| Zoe Slone | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kiera Piazza | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-71 | 2-17 | 6-14 | 29 | 16 | 45 | 10 | 17 | 4 | 5 | 9 | 54 | |
| 32.4% | 11.8% | 42.9% | ||||||||||
