
Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 2-6 | 0-0 | 3-7 | 8 | 5 | 13 | 2 | 1 | 4 | 2 | 5 | 7 |
| Kelis Hays | 1-11 | 0-3 | 0-2 | 1 | 8 | 9 | 0 | 2 | 0 | 5 | 1 | 2 |
| Joslin Mefford | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Pollock | 2-6 | 1-2 | 0-0 | 4 | 3 | 7 | 0 | 4 | 1 | 7 | 3 | 5 |
| Zoe Tuttle | 3-15 | 1-5 | 1-5 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Houser | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Kelley | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Chloe Waugh | 0-2 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-48 | 2-14 | 4-15 | 18 | 20 | 38 | 4 | 10 | 6 | 24 | 15 | 22 | |
| 16.7% | 14.3% | 26.7% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 1-9 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 4 | 3 |
| Mia LeMay | 1-7 | 0-1 | 3-6 | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 2 | 5 |
| Ashlyn McCoy | 1-3 | 0-0 | 0-1 | 3 | 9 | 12 | 8 | 2 | 0 | 10 | 3 | 2 |
| Kaley Nott | 5-8 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 10 |
| Abbey Overfield | 2-7 | 0-1 | 0-0 | 5 | 4 | 9 | 3 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lia LeMay | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 1-12 | 3-10 | 9 | 19 | 28 | 13 | 14 | 0 | 25 | 18 | 24 | |
| 25.0% | 8.3% | 30.0% | ||||||||||
