
Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cami Allison | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
| Madi Cox | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 0 |
| Kaitlyn Gregg | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| Mia LeMay | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 4 | 4 | 1 | 6 |
| Kaley Nott | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lia LeMay | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn McCoy | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Abbey Overfield | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 7 | 0 | 2 |
| Kaydee Roberts | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-16 | 1-3 | 0-1 | 1 | 16 | 17 | 5 | 3 | 6 | 40 | 13 | 13 | |
| 37.5% | 33.3% | 0.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Tull | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Olivia Skillings | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 1 | 6 |
| Jenna Tull | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Dani Schipfer | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 3 | 2 |
| Emily Conley | 6-9 | 0-0 | 3-4 | 5 | 1 | 6 | 1 | 5 | 0 | 2 | 1 | 15 |
| Emelee Porter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lani Wilhelm | 3-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
| Elyse Wilson | 5-6 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 11 |
| Madison Lim | 3-8 | 1-3 | 4-4 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 11 |
| Lilly Marsh | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Ella Forrest | 3-9 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
| Sydney Waldnig | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 1-7 | 11-16 | 13 | 9 | 22 | 21 | 31 | 2 | 10 | 10 | 66 | |
| 50.0% | 14.3% | 68.8% | ||||||||||
