
Girls Basketball - Game Statistics
| Thursday, January 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 7-22 | 0-6 | 0-1 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 14 |
| Mallory Mullen | 2-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 0 | 4 |
| Meghan Foster | 2-4 | 1-2 | 1-4 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| Lizzie Bruce | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Serenity Castle | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 2-11 | 2-7 | 7 | 14 | 21 | 9 | 5 | 2 | 12 | 0 | 30 | |
| 31.7% | 18.2% | 28.6% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Hollar | 6-12 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 13 |
| Sophie Cole | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Grace Estes | 2-6 | 2-5 | 1-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 7 |
| Gabby Williams | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Selena Weaver | 9-14 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandilyn Weaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Cole | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Hutton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Williams | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 4-14 | 3-4 | 5 | 23 | 28 | 12 | 4 | 1 | 10 | 0 | 47 | |
| 50.0% | 28.6% | 75.0% | ||||||||||
