
Girls Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Hollar | 2-10 | 1-3 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 0 | 5 |
| Sophie Cole | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 6 |
| Grace Estes | 3-8 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Gabby Williams | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 3 |
| Selena Weaver | 2-4 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-27 | 2-9 | 5-10 | 4 | 17 | 21 | 7 | 1 | 2 | 13 | 0 | 27 | |
| 37.0% | 22.2% | 50.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Rausch | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lani Wilhelm | 0-3 | 0-3 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Grace Forrest | 0-10 | 0-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Dani Schipfer | 1-2 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Kasey Schipfer | 6-15 | 3-7 | 3-4 | 7 | 2 | 9 | 0 | 5 | 1 | 0 | 1 | 18 |
| Emma Jones | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Morgan Hamby | 4-8 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 8 |
| Emma Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-23 | 4-11 | 19 | 15 | 34 | 7 | 7 | 3 | 6 | 11 | 34 | |
| 29.5% | 17.4% | 36.4% | ||||||||||
