
Boys Basketball - Game Statistics
| Wednesday, January 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mack DeLong | 2-4 | 2-2 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 8 |
| Jake Edwards | 2-8 | 2-5 | 0-0 | 3 | 8 | 11 | 3 | 1 | 0 | 4 | 1 | 6 |
| Logan Hurst | 1-3 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 3 |
| Tristan Hall | 0-1 | 0-0 | 7-9 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 4 | 7 |
| Kyle Smith | 9-19 | 3-6 | 4-4 | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden DeLong | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brooks Tom | 1-2 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 9-17 | 16-20 | 16 | 34 | 50 | 8 | 8 | 1 | 12 | 11 | 59 | |
| 41.5% | 52.9% | 80.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 3-12 | 1-6 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| Drew Campbell | 2-8 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 4 |
| Ayden Sanford | 7-13 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 5 | 0 | 4 | 4 | 14 |
| Batai Lease | 3-6 | 2-5 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 3 | 2 | 8 |
| Ayden Spriggs | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Freyhof | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| Greg Sizemore | 4-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 3-19 | 2-4 | 9 | 18 | 27 | 5 | 11 | 1 | 13 | 18 | 51 | |
| 41.1% | 15.8% | 50.0% | ||||||||||
