
Girls Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Butz | 1-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| Cati LeVan | 1-8 | 1-7 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 4 | 2 | 3 |
| Frani LeVan | 4-17 | 2-10 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 15 |
| Bailey Perry | 0-6 | 0-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abby Walls | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivia Babanova | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Madi Cox | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ashtin Fauber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jade Huhtamaa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lydiah Wenger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-46 | 4-28 | 5-6 | 10 | 14 | 24 | 3 | 5 | 1 | 25 | 18 | 21 | |
| 13.0% | 14.3% | 83.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 6-17 | 0-6 | 4-4 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 0 | 16 |
| Mallory Mullen | 6-11 | 0-0 | 9-15 | 12 | 7 | 19 | 2 | 1 | 1 | 2 | 0 | 21 |
| Meghan Foster | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 8 | 3 | 1 | 0 | 0 | 2 |
| Lizzie Bruce | 3-6 | 1-2 | 0-0 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 7 |
| Serenity Castle | 7-9 | 3-4 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Peabody | 2-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| Emily Dewitt | 0-7 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Daneah Perry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayiana Miranda | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 4-15 | 17-26 | 22 | 29 | 51 | 24 | 14 | 2 | 11 | 0 | 71 | |
| 42.4% | 26.7% | 65.4% | ||||||||||
