
Girls Basketball - Game Statistics
| Monday, December 16, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Butz | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 2 | 9 |
| Cati LeVan | 1-8 | 0-5 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 2 |
| Frani LeVan | 5-24 | 1-10 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 14 |
| Bailey Perry | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 11 | 0 | 0 | 4 | 2 | 0 |
| Abby Walls | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Babanova | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madi Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtin Fauber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Huhtamaa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 2-17 | 4-8 | 10 | 15 | 25 | 14 | 4 | 3 | 21 | 11 | 26 | |
| 23.3% | 11.8% | 50.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lani Wilhelm | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 3 |
| Grace Forrest | 5-12 | 2-5 | 2-2 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 14 |
| Dani Schipfer | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Kasey Schipfer | 5-14 | 0-3 | 2-2 | 7 | 4 | 11 | 1 | 3 | 0 | 2 | 1 | 12 |
| Morgan Hamby | 2-9 | 0-0 | 3-4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rausch | 6-17 | 4-10 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 18 |
| Kaylee Warfield | 0-4 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Emma Jones | 4-8 | 0-3 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| Alana Kramer | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emma Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Violet | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-74 | 6-23 | 10-14 | 29 | 20 | 49 | 13 | 12 | 1 | 9 | 12 | 66 | |
| 33.8% | 26.1% | 71.4% | ||||||||||
