
Girls Basketball - Game Statistics
| Monday, December 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Elgin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Butz | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 4 | 9 |
| Cati LeVan | 8-17 | 6-14 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 4 | 23 |
| Frani LeVan | 6-19 | 3-6 | 2-6 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 5 | 17 |
| Bailey Perry | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
| Abby Walls | 2-6 | 0-0 | 2-6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Babanova | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Madi Cox | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashtin Fauber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Huhtamaa | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 11-23 | 5-14 | 10 | 18 | 28 | 15 | 9 | 1 | 6 | 21 | 60 | |
| 39.3% | 47.8% | 35.7% | ||||||||||
