
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 7-14 | 7-14 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 23 |
| Drew Campbell | 0-2 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 1 |
| Batai Lease | 2-7 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 2 | 6 |
| Ayden Spriggs | 1-5 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 2 |
| Greg Sizemore | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Cole | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bails | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Alex Freyhof | 2-5 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 6 |
| Andrew O'Neal | 4-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 10 |
| Cole Pond | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jacob Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garret Talbot | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carson Manley | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 9-24 | 8-14 | 9 | 17 | 26 | 10 | 4 | 1 | 32 | 10 | 55 | |
| 45.2% | 37.5% | 57.1% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 4-7 | 1-3 | 0-1 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 9 |
| Jack Eggleston | 5-8 | 3-5 | 0-0 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 0 | 13 |
| Gavin Harrison | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Matthew Loffing | 7-11 | 2-3 | 0-1 | 2 | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 16 |
| Holden Nease | 10-15 | 1-1 | 6-8 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hardwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Johnson | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner LeVan | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli McGill | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Logan Saylor | 2-4 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Caleb Siegenthaler | 3-6 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8 |
| Cam Strapp | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trevor Woodruff | 3-4 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-71 | 10-29 | 9-14 | 13 | 19 | 32 | 24 | 18 | 2 | 8 | 0 | 95 | |
| 53.5% | 34.5% | 64.3% | ||||||||||
