
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Jones | 5-9 | 3-3 | 4-6 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 17 |
| MJ Book | 5-12 | 1-3 | 2-4 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 1 | 13 |
| Tyler Oberle | 3-10 | 2-8 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 10 |
| Josh Hahn | 3-7 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 1 | 6 |
| Tyler Buescher | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Justin Hooker | 1-4 | 0-1 | 1-4 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 3 |
| Jarrett Simmons | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jake Fitzpatrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-18 | 9-16 | 9 | 20 | 29 | 14 | 9 | 2 | 10 | 16 | 53 | |
| 39.6% | 33.3% | 56.3% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 3-10 | 0-4 | 4-6 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 10 |
| Jack Eggleston | 2-7 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Matthew Loffing | 4-8 | 1-1 | 1-3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
| Eli McGill | 6-7 | 0-0 | 1-3 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 0 | 13 |
| Holden Nease | 3-6 | 0-0 | 7-9 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Harrison | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tanner LeVan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Caleb Siegenthaler | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 1-11 | 15-23 | 10 | 18 | 28 | 7 | 4 | 3 | 11 | 0 | 54 | |
| 44.2% | 9.1% | 65.2% | ||||||||||
