
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Grim | 3-11 | 0-1 | 0-0 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 3 | 6 |
| Cooper Bair | 3-12 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 8 |
| Tucker Eriksen | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
| Jacob Banion | 5-10 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 14 |
| Aaron Swigart | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kole Vollrath | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Eriksen | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Levi Finney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 6-15 | 1-2 | 9 | 14 | 23 | 8 | 7 | 3 | 12 | 10 | 35 | |
| 30.4% | 40.0% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 4-9 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| Jack Eggleston | 3-8 | 2-4 | 1-1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 9 |
| Matthew Loffing | 7-11 | 4-7 | 1-2 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 0 | 19 |
| Eli McGill | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Holden Nease | 6-10 | 2-4 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Harrison | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner LeVan | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Owen Johnson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Siegenthaler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Strapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Woodruff | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Logan Saylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Hardwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 10-22 | 3-5 | 6 | 21 | 27 | 15 | 9 | 4 | 9 | 0 | 63 | |
| 52.1% | 45.5% | 60.0% | ||||||||||
