
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 10 |
| Sean Galsterer | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 7 |
| Gatlin Luke | 2-7 | 1-4 | 3-4 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 8 |
| Braylon Green | 8-16 | 1-2 | 5-5 | 2 | 8 | 10 | 4 | 2 | 2 | 2 | 5 | 22 |
| Owen Herbst | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Schultz | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Good | 3-6 | 2-4 | 0-1 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 8 |
| Travis Brake | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 7-19 | 8-12 | 6 | 20 | 26 | 15 | 6 | 3 | 10 | 16 | 59 | |
| 44.0% | 36.8% | 66.7% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Loffing | 5-12 | 2-6 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
| Jack Eggleston | 6-12 | 4-6 | 7-8 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 23 |
| Eli McGill | 2-4 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 5 |
| Holden Nease | 5-7 | 0-1 | 7-9 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 0 | 17 |
| Caleb Siegenthaler | 2-6 | 2-5 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Burden | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Harrison | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tanner LeVan | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noah Wilcoxon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Woodruff | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 8-20 | 18-24 | 8 | 23 | 31 | 15 | 5 | 0 | 12 | 0 | 68 | |
| 44.7% | 40.0% | 75.0% | ||||||||||
