
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Eggleston | 1-4 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Matthew Loffing | 6-9 | 1-3 | 14-16 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 27 |
| Eli McGill | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| Holden Nease | 2-6 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 6 |
| Caleb Siegenthaler | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Harrison | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Tanner LeVan | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Noah Wilcoxon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Woodruff | 1-3 | 1-3 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-14 | 23-32 | 7 | 9 | 16 | 13 | 11 | 0 | 19 | 0 | 59 | |
| 43.2% | 28.6% | 71.9% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Hurst | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 4 | 2 |
| Mack DeLong | 4-6 | 1-2 | 4-4 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 13 |
| Kyle Smith | 1-7 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 5 |
| Jake Edwards | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 5 | 0 | 4 | 4 | 10 |
| Tristan Hall | 2-2 | 0-0 | 6-6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Tom | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 2 |
| Blake Sadowski | 4-7 | 0-0 | 4-8 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-11 | 16-20 | 11 | 21 | 32 | 6 | 11 | 1 | 24 | 25 | 54 | |
| 47.2% | 36.4% | 80.0% | ||||||||||
