
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Galluch | 4-9 | 3-7 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 11 |
| Tyler Galluch | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 4 |
| Patrick Kavanagh | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Cole Ray | 3-6 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| Thomas Sheehan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Young | 5-10 | 0-1 | 3-6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 13 |
| Colby Zeller | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-11 | 5-8 | 5 | 12 | 17 | 4 | 3 | 1 | 11 | 10 | 40 | |
| 43.2% | 27.3% | 62.5% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Baldwin | 1-2 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 5 | 1 | 4 | 2 |
| Caleb McKinion | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Colby Cross | 5-10 | 0-2 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 10 |
| Trent Koning | 4-9 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 12 |
| Isaiah Ramey | 9-15 | 1-1 | 6-9 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 0 | 25 |
| Payton Herron | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Drew Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Hanson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drew Koning | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jack Czerniak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 3-9 | 9-13 | 8 | 16 | 24 | 17 | 4 | 9 | 6 | 10 | 60 | |
| 50.0% | 33.3% | 69.2% | ||||||||||
