
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mack DeLong | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 2 |
| Jake Edwards | 2-8 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 5 |
| Tristan Hall | 3-8 | 0-0 | 2-3 | 8 | 6 | 14 | 0 | 1 | 0 | 3 | 4 | 8 |
| Logan Hurst | 3-6 | 0-0 | 0-2 | 3 | 8 | 11 | 1 | 2 | 0 | 3 | 1 | 6 |
| Kyle Smith | 4-9 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden DeLong | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Danny Mascadri | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 4-12 | 8-11 | 13 | 22 | 35 | 3 | 10 | 0 | 15 | 10 | 40 | |
| 37.8% | 33.3% | 72.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Baldwin | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 2 |
| Caleb McKinion | 4-8 | 1-1 | 1-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 10 |
| Colby Cross | 3-15 | 1-5 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | 7 |
| Trent Koning | 7-11 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 16 |
| Isaiah Ramey | 5-8 | 0-4 | 2-4 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 12 |
| Hayden Hanson | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 4 |
| Payton Herron | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 |
| Drew Mason | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Masin Bowen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Graham Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 6-16 | 3-5 | 11 | 21 | 32 | 13 | 15 | 6 | 15 | 11 | 59 | |
| 48.1% | 37.5% | 60.0% | ||||||||||
