
Boys Basketball - Game Statistics
| Friday, November 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| Trent Koning | 6-12 | 3-6 | 3-4 | 2 | 6 | 8 | 1 | 2 | 0 | 5 | 3 | 18 |
| Hunter Baldwin | 2-3 | 0-0 | 0-4 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 1 | 4 |
| Caleb McKinion | 2-4 | 0-1 | 1-1 | 2 | 2 | 4 | 5 | 1 | 2 | 2 | 3 | 5 |
| Colby Cross | 5-18 | 0-6 | 9-10 | 1 | 7 | 8 | 2 | 0 | 0 | 5 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Mason | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Herron | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Hanson | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 3-16 | 13-19 | 11 | 22 | 33 | 11 | 4 | 2 | 14 | 17 | 54 | |
| 38.8% | 18.8% | 68.4% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
