
Girls Basketball - Game Statistics
| Thursday, January 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 7-18 | 3-6 | 2-2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 19 |
| Mallory Mullen | 1-2 | 0-0 | 8-10 | 6 | 4 | 10 | 0 | 1 | 1 | 2 | 0 | 10 |
| Meghan Foster | 1-5 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | 0 | 2 |
| Lizzie Bruce | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Serenity Castle | 5-10 | 3-7 | 0-1 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Skeens | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Trish McConnell | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Rice | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 6-14 | 11-16 | 13 | 18 | 31 | 9 | 12 | 2 | 12 | 0 | 45 | |
| 35.0% | 42.9% | 68.8% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Kinney | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Luisa Christian | 4-6 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 12 |
| Samantha Bigham | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Anna Shepherd | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| Elly Coe | 2-11 | 1-4 | 1-2 | 0 | 4 | 4 | 4 | 3 | 0 | 5 | 0 | 6 |
| Anessa Butts | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ciara Horney | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 5-15 | 5-6 | 3 | 11 | 14 | 7 | 9 | 4 | 15 | 0 | 36 | |
| 39.4% | 33.3% | 83.3% | ||||||||||
