
Girls Basketball - Game Statistics
| Thursday, December 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Forrest | 2-9 | 1-3 | 5-5 | 1 | 2 | 3 | 5 | 6 | 0 | 4 | 0 | 10 |
| Kasey Schipfer | 8-17 | 2-4 | 4-5 | 4 | 4 | 8 | 3 | 4 | 0 | 1 | 2 | 22 |
| Morgan Hamby | 2-8 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 7 |
| Dani Schipfer | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Lani Wilhelm | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rausch | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Kaylee Warfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Jones | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Alana Kramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 6-14 | 12-14 | 14 | 16 | 30 | 10 | 19 | 0 | 14 | 10 | 48 | |
| 31.9% | 42.9% | 85.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Crace | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Megan McClish | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Erica Lewis | 1-2 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Mikayla Jewell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Mannon | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabbie King | 1-4 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Laney Lambert | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Taylor Roberts | 3-12 | 0-0 | 1-4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 3-7 | 5-8 | 4 | 18 | 22 | 7 | 9 | 0 | 0 | 0 | 24 | |
| 27.6% | 42.9% | 62.5% | ||||||||||
