
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 1-4 | 0-0 | 1-5 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 3 |
| Ian Galluch | 3-8 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 9 |
| Joey Kampman | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Patrick Kavanagh | 3-8 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 1 | 6 |
| Tre King | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 5 |
| CamRon Roe | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Young | 2-6 | 0-1 | 10-13 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 14 |
| Lukas Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sheehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 5-10 | 11-18 | 4 | 16 | 20 | 10 | 3 | 0 | 13 | 12 | 40 | |
| 37.5% | 50.0% | 61.1% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Downing | 2-7 | 0-1 | 3-5 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 7 |
| Evan Henry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Clay Hough | 0-4 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Journell | 6-9 | 3-5 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 16 |
| Clayton Minteer | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
| Noah Mize | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Potter | 5-12 | 3-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
| Cade Rice | 0-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Bryant Rudy | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Braden Ware | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-19 | 5-10 | 6 | 23 | 29 | 7 | 7 | 0 | 12 | 0 | 43 | |
| 34.0% | 31.6% | 50.0% | ||||||||||
