
Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 2-7 | 2-5 | 4-5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 10 |
| Sean Galsterer | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Gatlin Luke | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 5 |
| Trey Good | 4-10 | 1-5 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 9 |
| Braylon Green | 4-13 | 0-0 | 1-2 | 7 | 12 | 19 | 0 | 1 | 1 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Winkle | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Carter Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Herbst | 3-5 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Travis Brake | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 6-21 | 6-8 | 15 | 25 | 40 | 9 | 4 | 1 | 12 | 6 | 50 | |
| 33.3% | 28.6% | 75.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 3-7 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 8 |
| Ayden Sanford | 7-13 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 14 |
| Batai Lease | 1-9 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 3 |
| Ayden Spriggs | 8-16 | 0-2 | 0-1 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 4 | 16 |
| Greg Sizemore | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Campbell | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Alex Freyhof | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jacob Warner | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 3-16 | 2-3 | 8 | 20 | 28 | 4 | 10 | 5 | 11 | 11 | 45 | |
| 39.2% | 18.8% | 66.7% | ||||||||||
