
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 3-5 | 3-5 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Drew Campbell | 3-7 | 1-2 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| Batai Lease | 4-14 | 1-5 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 12 |
| Greg Sizemore | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ayden Spriggs | 2-11 | 0-4 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Cole | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Freyhof | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Cole Pond | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Warner | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garret Talbot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-18 | 8-13 | 7 | 10 | 17 | 6 | 6 | 0 | 10 | 10 | 39 | |
| 27.7% | 27.8% | 61.5% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ian Galluch | 4-7 | 2-3 | 1-2 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 2 | 11 |
| Tyler Galluch | 9-12 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 3 | 19 |
| Joey Kampman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Ray | 3-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 6 |
| Thomas Sheehan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Thompson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Patrick Kavanagh | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ashton Young | 4-9 | 0-1 | 0-2 | 0 | 6 | 6 | 4 | 0 | 1 | 4 | 4 | 8 |
| Colby Zeller | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 2-6 | 3-8 | 8 | 29 | 37 | 9 | 4 | 5 | 12 | 18 | 53 | |
| 57.1% | 33.3% | 37.5% | ||||||||||
