
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Batai Lease | 4-10 | 0-2 | 4-5 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 4 | 12 |
| Alex Freyhof | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| Cole Pond | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| Ayden Spriggs | 8-13 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 16 |
| Greg Sizemore | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Nott | 5-10 | 4-7 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 15 |
| Drew Campbell | 2-7 | 0-3 | 0-3 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 3 | 4 |
| Ayden Sanford | 3-8 | 0-2 | 6-7 | 2 | 0 | 2 | 4 | 1 | 0 | 4 | 3 | 12 |
| Jacob Warner | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garret Talbot | 2-3 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 5-18 | 13-22 | 9 | 20 | 29 | 16 | 5 | 1 | 16 | 21 | 72 | |
| 42.9% | 27.8% | 59.1% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Bardnell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Downing | 5-6 | 0-0 | 3-6 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 13 |
| Evan Henry | 5-8 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 11 |
| Clay Hough | 3-4 | 2-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jaden Journell | 4-6 | 1-3 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 11 |
| Clayton Minteer | 4-9 | 2-4 | 2-4 | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 0 | 12 |
| Noah Mize | 3-5 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 8 |
| Mason Potter | 5-9 | 0-1 | 2-5 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 12 |
| Cade Rice | 4-9 | 0-0 | 4-6 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 12 |
| Bryant Rudy | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Braden Ware | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-59 | 6-12 | 18-31 | 12 | 31 | 43 | 19 | 11 | 4 | 13 | 0 | 94 | |
| 59.3% | 50.0% | 58.1% | ||||||||||
