
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Eggleston | 3-6 | 1-2 | 5-7 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 12 |
| Matthew Loffing | 5-8 | 3-4 | 0-0 | 3 | 4 | 7 | 0 | 6 | 0 | 5 | 0 | 13 |
| Eli McGill | 4-8 | 0-0 | 3-4 | 4 | 3 | 7 | 3 | 1 | 0 | 3 | 0 | 11 |
| Holden Nease | 5-12 | 0-5 | 5-8 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
| Caleb Siegenthaler | 4-9 | 2-6 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Harrison | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Tanner LeVan | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cam Strapp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Wilcoxon | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trevor Woodruff | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 6-21 | 15-21 | 15 | 21 | 36 | 10 | 15 | 0 | 15 | 0 | 71 | |
| 46.3% | 28.6% | 71.4% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Drew Campbell | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ayden Sanford | 4-10 | 0-2 | 1-4 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | 9 |
| Batai Lease | 4-8 | 1-3 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 10 |
| Alex Freyhof | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 4 |
| Cole Pond | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 3 |
| Ayden Spriggs | 4-9 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 8 |
| Greg Sizemore | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jacob Warner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Garret Talbot | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 3-11 | 4-11 | 3 | 14 | 17 | 13 | 6 | 2 | 21 | 13 | 45 | |
| 45.2% | 27.3% | 36.4% | ||||||||||
