
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 1-7 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| Drew Campbell | 6-12 | 2-6 | 0-2 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 14 |
| Batai Lease | 5-10 | 1-3 | 2-3 | 1 | 7 | 8 | 3 | 4 | 0 | 4 | 4 | 13 |
| Derek Bails | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Freyhof | 1-7 | 0-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
| Cole Pond | 0-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Greg Sizemore | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jacob Warner | 0-3 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 3-15 | 5-14 | 10 | 36 | 46 | 7 | 10 | 0 | 13 | 16 | 34 | |
| 28.9% | 20.0% | 35.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| Sean Galsterer | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Gatlin Luke | 3-6 | 1-2 | 1-4 | 8 | 2 | 10 | 4 | 0 | 0 | 2 | 3 | 8 |
| Braylon Green | 7-14 | 0-0 | 4-6 | 6 | 10 | 16 | 1 | 2 | 2 | 1 | 2 | 18 |
| Owen Herbst | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Winkle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Schultz | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 5 |
| Trey Good | 2-6 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 5 |
| Gage Wilson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Higinbotham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Brake | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-17 | 7-14 | 17 | 27 | 44 | 11 | 6 | 5 | 19 | 16 | 50 | |
| 39.6% | 29.4% | 50.0% | ||||||||||
