
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 8-10 | 0-1 | 2-6 | 2 | 7 | 9 | 5 | 1 | 1 | 1 | 1 | 18 |
| Trent Koning | 5-11 | 3-5 | 3-5 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 4 | 16 |
| Hunter Baldwin | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 3 | 5 |
| Caleb McKinion | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 2 |
| Colby Cross | 5-14 | 2-6 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 13 |
| Payton Herron | 1-1 | 1-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| Hayden Hanson | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Drew Mason | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Rinaldi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Lee | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 6-15 | 7-17 | 10 | 21 | 31 | 19 | 6 | 7 | 11 | 12 | 59 | |
| 48.9% | 40.0% | 41.2% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Swigart | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tucker Eriksen | 4-12 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| Bryce Grim | 3-16 | 1-7 | 3-4 | 4 | 6 | 10 | 0 | 4 | 2 | 1 | 3 | 10 |
| Jacob Banion | 4-9 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 10 |
| Cooper Bair | 1-9 | 0-5 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| Kole Vollrath | 2-7 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Wade Eriksen | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Brown | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelton Keehner | 2-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-60 | 2-16 | 7-11 | 18 | 16 | 34 | 2 | 8 | 2 | 7 | 14 | 41 | |
| 26.7% | 12.5% | 63.6% | ||||||||||
