
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 3-10 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 7 |
| Drew Campbell | 2-8 | 1-5 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| Ayden Sanford | 2-9 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 5 | 0 | 5 | 3 | 8 |
| Batai Lease | 4-8 | 2-5 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 12 |
| Alex Freyhof | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Pond | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ayden Spriggs | 2-7 | 0-4 | 1-2 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 4 | 5 |
| Greg Sizemore | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Warner | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Garret Talbot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 4-25 | 9-16 | 8 | 19 | 27 | 3 | 10 | 1 | 20 | 12 | 39 | |
| 27.7% | 16.0% | 56.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 9-17 | 5-8 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 5 | 2 | 23 |
| Jacob Banion | 4-10 | 0-3 | 2-3 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 10 |
| Tucker Eriksen | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
| Bryce Grim | 2-10 | 1-2 | 3-10 | 4 | 10 | 14 | 1 | 2 | 1 | 1 | 3 | 8 |
| Kole Vollrath | 3-9 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Eriksen | 2-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| Levi Finney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelton Keehner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Swigart | 5-7 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 2 | 4 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 7-15 | 5-13 | 18 | 30 | 48 | 13 | 8 | 6 | 18 | 14 | 64 | |
| 42.6% | 46.7% | 38.5% | ||||||||||
