
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Ian Galluch | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 0 | 8 |
| Tyler Galluch | 6-8 | 0-0 | 3-3 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 15 |
| Joey Kampman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kavanagh | 2-6 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 5 |
| Tre King | 1-1 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 4 |
| CamRon Roe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Sheehan | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lukas Thompson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashton Young | 4-7 | 0-0 | 7-7 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 15 |
| Colby Zeller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 2-8 | 12-12 | 1 | 28 | 29 | 15 | 5 | 2 | 15 | 10 | 56 | |
| 53.8% | 25.0% | 100.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-13 | 1-9 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| Tucker Eriksen | 1-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 |
| Aaron Swigart | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bryce Grim | 4-13 | 0-2 | 1-4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 3 | 9 |
| Kole Vollrath | 3-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Banion | 2-9 | 1-4 | 5-7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wade Eriksen | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Levi Finney | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelton Keehner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-56 | 3-20 | 6-13 | 11 | 15 | 26 | 8 | 7 | 4 | 10 | 13 | 35 | |
| 23.2% | 15.0% | 46.2% | ||||||||||
