
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-9 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tucker Eriksen | 3-9 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 6 |
| Aaron Swigart | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 4 |
| Bryce Grim | 3-9 | 0-1 | 1-1 | 2 | 6 | 8 | 0 | 1 | 0 | 7 | 2 | 7 |
| Kole Vollrath | 6-9 | 2-2 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Banion | 4-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 10 |
| Wade Eriksen | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Levi Finney | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelton Keehner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-10 | 5-6 | 10 | 19 | 29 | 8 | 5 | 0 | 19 | 11 | 46 | |
| 37.3% | 30.0% | 83.3% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb McKinion | 4-5 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 9 |
| Isaiah Ramey | 4-12 | 0-4 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 8 |
| Trent Koning | 6-9 | 5-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 17 |
| Hunter Baldwin | 3-5 | 0-0 | 1-1 | 3 | 5 | 8 | 4 | 0 | 4 | 1 | 2 | 7 |
| Colby Cross | 6-14 | 3-7 | 0-1 | 0 | 7 | 7 | 5 | 3 | 0 | 2 | 2 | 15 |
| Payton Herron | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| Hayden Hanson | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 4 |
| Drew Mason | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masin Bowen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Lee | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryder Rinaldi | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-58 | 10-24 | 2-6 | 9 | 20 | 29 | 18 | 9 | 7 | 10 | 14 | 70 | |
| 50.0% | 41.7% | 33.3% | ||||||||||
