
Girls Basketball - Game Statistics
| Wednesday, February 12, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Crace | 0-6 | 0-6 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Megan McClish | 5-7 | 1-1 | 0-0 | 1 | 2 | 3 | 8 | 7 | 0 | 0 | 0 | 11 |
| Erica Lewis | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brooke Mannon | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| Gabbie King | 10-21 | 7-13 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 27 |
| Laney Lambert | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taylor Roberts | 2-4 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 2 | 0 | 0 | 4 |
| Mikayla Jewell | 1-9 | 0-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 8-28 | 1-2 | 13 | 12 | 25 | 16 | 18 | 4 | 0 | 0 | 55 | |
| 38.3% | 28.6% | 50.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 0-1 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 1 |
| Katie Baneck | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Morgan Callicoat | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katelyn Dietrich | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kelis Hays | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annica Horton | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Olivia Kelley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Stewart | 6-11 | 0-0 | 5-9 | 0 | 12 | 12 | 1 | 1 | 1 | 4 | 0 | 17 |
| Emily Taylor | 1-3 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 2 | 1 | 3 | 0 | 5 |
| Katie Thompson | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-26 | 0-0 | 9-17 | 0 | 35 | 35 | 9 | 5 | 3 | 24 | 0 | 23 | |
| 26.9% | 0.0% | 52.9% | ||||||||||
