
Girls Basketball - Game Statistics
| Monday, February 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Forrest | 7-13 | 2-5 | 1-2 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 17 |
| Kasey Schipfer | 2-7 | 0-4 | 4-5 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 8 |
| Emma Jones | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
| Morgan Hamby | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Emma Wilson | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rausch | 1-7 | 0-5 | 1-2 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 3 |
| Lani Wilhelm | 7-8 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 15 |
| Dani Schipfer | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Alana Kramer | 2-3 | 0-0 | 5-5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 5-23 | 11-14 | 12 | 11 | 23 | 17 | 16 | 1 | 8 | 13 | 66 | |
| 45.5% | 21.7% | 78.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 4 | 0 | 2 |
| Katie Baneck | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Morgan Callicoat | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Dietrich | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 |
| Kelis Hays | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Annica Horton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amy Stewart | 7-14 | 0-0 | 0-1 | 0 | 12 | 12 | 0 | 0 | 1 | 5 | 0 | 14 |
| Emily Taylor | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Katie Thompson | 1-5 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 2 |
| Bree Weber | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 0-1 | 4-8 | 0 | 32 | 32 | 6 | 4 | 3 | 30 | 0 | 28 | |
| 35.3% | 0.0% | 50.0% | ||||||||||
