
Girls Basketball - Game Statistics
| Thursday, December 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Butz | 2-16 | 0-4 | 2-5 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 4 | 6 |
| Cati LeVan | 6-15 | 3-7 | 3-3 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 3 | 18 |
| Frani LeVan | 0-13 | 0-6 | 2-4 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 2 |
| Bailey Perry | 2-7 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| Abby Walls | 2-7 | 1-2 | 3-4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Babanova | 0-4 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 0 |
| Madi Cox | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ashtin Fauber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Huhtamaa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-67 | 5-23 | 10-17 | 17 | 22 | 39 | 6 | 11 | 1 | 13 | 19 | 43 | |
| 20.9% | 21.7% | 58.8% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 2-6 | 0-0 | 0-3 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| Katie Baneck | 3-8 | 0-0 | 2-4 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 0 | 8 |
| Morgan Callicoat | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Dietrich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelis Hays | 1-2 | 0-0 | 2-7 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 4 |
| Annica Horton | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 0 | 2 |
| Amy Stewart | 7-22 | 0-0 | 3-6 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 17 |
| Katie Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 0-0 | 7-20 | 0 | 37 | 37 | 11 | 5 | 0 | 20 | 0 | 35 | |
| 32.6% | 0.0% | 35.0% | ||||||||||
