
Girls Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Kinney | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 0 | 0 |
| Abby Tarwater | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luisa Christian | 2-6 | 0-2 | 0-4 | 5 | 8 | 13 | 0 | 2 | 4 | 4 | 0 | 4 |
| Samantha Bigham | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Coffey | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Shepherd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elly Coe | 6-12 | 1-3 | 4-9 | 0 | 3 | 3 | 0 | 1 | 0 | 10 | 0 | 17 |
| Anessa Butts | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 1 |
| Ciara Horney | 0-5 | 0-3 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kailee Sutton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mili Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macy Frizzell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 1-11 | 6-17 | 9 | 27 | 36 | 1 | 6 | 4 | 32 | 0 | 25 | |
| 26.5% | 9.1% | 35.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Benedict | 6-8 | 1-1 | 1-1 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 3 | 14 |
| Claire Henry | 2-6 | 1-2 | 2-5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 7 |
| Sierra Potter | 2-12 | 2-10 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
| Katie Pry | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| Reagan Ware | 2-8 | 1-4 | 2-2 | 1 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Campbell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cunningham | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 6 |
| Lydia Henry | 3-6 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 7 |
| Ally Jewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Mader | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 4 |
| Morgan Paulus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Pyles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Tighe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby West | 1-8 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| Macy Young | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Makenna Young | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-64 | 9-29 | 7-12 | 10 | 22 | 32 | 15 | 18 | 2 | 12 | 19 | 54 | |
| 29.7% | 31.0% | 58.3% | ||||||||||
