
Girls Basketball - Game Statistics
| Thursday, January 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Benedict | 2-8 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 6 |
| Claire Henry | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 |
| Sierra Potter | 1-4 | 1-4 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 6 |
| Katie Pry | 3-7 | 0-1 | 2-2 | 4 | 2 | 6 | 1 | 2 | 1 | 5 | 2 | 8 |
| Reagan Ware | 4-11 | 1-6 | 0-0 | 0 | 8 | 8 | 0 | 3 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cunningham | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Henry | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kasey Mader | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Morgan Paulus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby West | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 3-14 | 9-13 | 9 | 15 | 24 | 3 | 7 | 1 | 24 | 7 | 34 | |
| 28.2% | 21.4% | 69.2% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lani Wilhelm | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Grace Forrest | 5-20 | 1-8 | 0-0 | 1 | 5 | 6 | 5 | 6 | 0 | 3 | 2 | 11 |
| Dani Schipfer | 1-4 | 0-0 | 0-0 | 10 | 2 | 12 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kasey Schipfer | 8-20 | 0-4 | 2-2 | 6 | 6 | 12 | 2 | 4 | 1 | 2 | 1 | 18 |
| Morgan Hamby | 7-10 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rausch | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Kaylee Warfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Jones | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Alana Kramer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 3-21 | 5-6 | 24 | 22 | 46 | 11 | 16 | 1 | 14 | 11 | 56 | |
| 35.3% | 14.3% | 83.3% | ||||||||||
