
Girls Basketball - Game Statistics
| Thursday, January 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Ware | 4-16 | 1-12 | 3-3 | 2 | 1 | 3 | 8 | 10 | 1 | 2 | 1 | 12 |
| Sierra Potter | 3-9 | 3-8 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 |
| Claire Henry | 6-14 | 0-3 | 0-1 | 4 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 12 |
| Katie Pry | 1-4 | 0-0 | 1-4 | 6 | 2 | 8 | 3 | 5 | 1 | 1 | 3 | 3 |
| Delaney Benedict | 5-18 | 1-4 | 1-3 | 3 | 1 | 4 | 3 | 5 | 1 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cunningham | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Lydia Henry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Abby West | 3-8 | 0-0 | 3-3 | 4 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 9 |
| Makenna Young | 0-0 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kasey Mader | 0-3 | 0-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Macy Young | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Paulus | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Tighe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-75 | 6-30 | 9-21 | 23 | 9 | 32 | 19 | 30 | 8 | 13 | 7 | 63 | |
| 32.0% | 20.0% | 42.9% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 3-5 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 0 | 8 |
| Katie Baneck | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 0 | 0 | 15 | 0 | 2 |
| Kelis Hays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Annica Horton | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 2 |
| Olivia Kelley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Stewart | 12-15 | 0-0 | 1-3 | 0 | 14 | 14 | 1 | 0 | 1 | 8 | 0 | 25 |
| Emily Taylor | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan Callicoat | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Thompson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-29 | 0-0 | 5-10 | 0 | 29 | 29 | 11 | 5 | 4 | 40 | 0 | 37 | |
| 55.2% | 0.0% | 50.0% | ||||||||||
