
Girls Basketball - Game Statistics
| Thursday, January 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Hollar | 2-7 | 1-3 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 8 |
| Aubrey Williams | 2-6 | 2-6 | 0-3 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 6 |
| Grace Estes | 3-11 | 2-9 | 2-2 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 10 |
| Gabby Williams | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Selena Weaver | 9-15 | 0-0 | 0-2 | 10 | 5 | 15 | 0 | 2 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandilyn Weaver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Cole | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Madeline Hutton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-20 | 7-13 | 14 | 17 | 31 | 9 | 12 | 1 | 16 | 0 | 44 | |
| 37.2% | 25.0% | 53.8% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Faith Rutherford | 1-7 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Alexa Simpson | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 0 |
| Ellie Snyder | 1-6 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 3 |
| Rachel Strickle | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sylvie Sonneman | 8-13 | 3-4 | 5-6 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Ramey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Trisel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sadie Trisel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Rutherford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 3-8 | 6-9 | 3 | 11 | 14 | 5 | 7 | 3 | 19 | 0 | 29 | |
| 32.3% | 37.5% | 66.7% | ||||||||||
