
Girls Basketball - Game Statistics
| Thursday, December 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexa Simpson | 2-5 | 0-3 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 6 | 0 | 5 |
| Ellie Snyder | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Rachel Strickle | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 5 |
| Sylvie Sonneman | 8-19 | 2-10 | 3-4 | 0 | 3 | 3 | 0 | 3 | 1 | 7 | 0 | 21 |
| Shelby Rutherford | 0-3 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Ramey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Faith Rutherford | 2-3 | 2-2 | 1-4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 7 |
| Sarah Trisel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Trisel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 6-21 | 7-12 | 7 | 17 | 24 | 5 | 10 | 2 | 19 | 0 | 45 | |
| 39.0% | 28.6% | 58.3% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Kinney | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Luisa Christian | 4-9 | 0-1 | 5-13 | 4 | 2 | 6 | 2 | 4 | 0 | 4 | 0 | 13 |
| Samantha Bigham | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabby Tobias | 2-4 | 2-4 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| Elly Coe | 3-13 | 2-6 | 6-8 | 1 | 3 | 4 | 2 | 2 | 0 | 8 | 0 | 14 |
| Anessa Butts | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ciara Horney | 5-11 | 1-5 | 1-4 | 3 | 5 | 8 | 4 | 2 | 3 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 5-17 | 15-29 | 9 | 15 | 24 | 11 | 12 | 3 | 17 | 0 | 48 | |
| 36.8% | 29.4% | 51.7% | ||||||||||
