
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Baldwin | 5-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 2 | 10 |
| Colby Cross | 5-17 | 2-6 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 3 | 13 |
| Isaiah Ramey | 7-12 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 14 |
| Trent Koning | 5-9 | 5-8 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 17 |
| Caleb McKinion | 0-4 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| Hayden Hanson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Payton Herron | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Mason | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 7-16 | 5-6 | 5 | 17 | 22 | 14 | 4 | 5 | 4 | 16 | 56 | |
| 44.9% | 43.8% | 83.3% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Caudill | 10-17 | 3-6 | 1-2 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 24 |
| Cole Allen | 3-8 | 1-5 | 0-3 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 7 |
| Rhett Burtch | 5-6 | 3-3 | 4-5 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 17 |
| Myles Witt | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| David Lehotay | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethen Caudill | 1-3 | 1-3 | 0-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 3 |
| Carter Williams | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 10-23 | 6-14 | 10 | 20 | 30 | 13 | 1 | 3 | 7 | 0 | 58 | |
| 46.7% | 43.5% | 42.9% | ||||||||||
