
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Caudill | 6-14 | 2-9 | 3-3 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 1 | 17 |
| Cole Allen | 3-4 | 1-2 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 7 |
| Rhett Burtch | 5-17 | 3-12 | 2-2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 3 | 15 |
| Myles Witt | 3-9 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| David Lehotay | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Witt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Williams | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ethen Caudill | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 8-31 | 5-6 | 4 | 17 | 21 | 9 | 4 | 3 | 9 | 13 | 49 | |
| 36.0% | 25.8% | 83.3% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 5-12 | 1-5 | 4-4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 15 |
| Sean Galsterer | 3-6 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| Gatlin Luke | 3-6 | 0-3 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 8 |
| Trey Good | 2-5 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 6 |
| Braylon Green | 4-11 | 0-0 | 0-0 | 1 | 10 | 11 | 1 | 0 | 0 | 5 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Winkle | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carter Schultz | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Owen Herbst | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Travis Brake | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 4-16 | 8-8 | 10 | 24 | 34 | 10 | 6 | 1 | 10 | 11 | 56 | |
| 40.7% | 25.0% | 100.0% | ||||||||||
