
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Downing | 8-11 | 0-1 | 1-1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 17 |
| Evan Henry | 2-3 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Clay Hough | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jaden Journell | 5-11 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 10 |
| Clayton Minteer | 2-6 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| Mason Potter | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cade Rice | 3-13 | 1-6 | 1-2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 8 |
| Bryant Rudy | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 1-15 | 4-9 | 8 | 17 | 25 | 10 | 8 | 2 | 11 | 0 | 51 | |
| 41.1% | 6.7% | 44.4% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 5-10 | 0-3 | 5-6 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 15 |
| Rhett Burtch | 6-10 | 2-4 | 5-6 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 19 |
| Gabe Caudill | 7-16 | 2-4 | 3-4 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 19 |
| David Lehotay | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Myles Witt | 0-5 | 0-3 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethen Caudill | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Carter Williams | 1-5 | 0-2 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 5-18 | 18-21 | 10 | 18 | 28 | 9 | 3 | 3 | 11 | 11 | 63 | |
| 40.0% | 27.8% | 85.7% | ||||||||||
