
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 9-10 | 2-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 22 |
| Ethen Caudill | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
| Gabe Caudill | 6-14 | 1-3 | 0-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 13 |
| David Lehotay | 0-2 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Myles Witt | 2-8 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Burtch | 1-3 | 1-1 | 5-6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 8 |
| Jayden Dehaven | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Erisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mangan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Marvin | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Williams | 4-4 | 2-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mason Witt | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 8-15 | 8-15 | 7 | 20 | 27 | 12 | 3 | 1 | 8 | 14 | 62 | |
| 51.1% | 53.3% | 53.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian Galluch | 1-6 | 0-5 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Tyler Galluch | 2-9 | 0-0 | 2-4 | 7 | 5 | 12 | 1 | 0 | 1 | 3 | 1 | 6 |
| Joey Kampman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kavanagh | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tre King | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 3 |
| CamRon Roe | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| Thomas Sheehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Young | 6-9 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 12 |
| Colby Zeller | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 1-10 | 4-9 | 12 | 13 | 25 | 6 | 2 | 1 | 13 | 17 | 33 | |
| 35.0% | 10.0% | 44.4% | ||||||||||
