
Girls Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Butz | 1-7 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 5 | 5 | 2 |
| Cati LeVan | 3-10 | 1-5 | 2-3 | 0 | 3 | 3 | 5 | 7 | 0 | 7 | 2 | 9 |
| Frani LeVan | 8-24 | 4-13 | 5-5 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 3 | 25 |
| Bailey Perry | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 0 |
| Abby Walls | 2-11 | 1-2 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 7 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Babanova | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 2 |
| Madi Cox | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Ashtin Fauber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Huhtamaa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-62 | 7-26 | 7-8 | 14 | 17 | 31 | 8 | 15 | 2 | 29 | 21 | 46 | |
| 25.8% | 26.9% | 87.5% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Miller | 6-15 | 0-1 | 2-5 | 11 | 3 | 14 | 0 | 5 | 0 | 2 | 3 | 14 |
| Carly Lehman | 2-12 | 0-1 | 6-7 | 3 | 2 | 5 | 2 | 1 | 1 | 9 | 2 | 10 |
| Elaina Lahmers | 2-6 | 2-4 | 2-4 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 8 |
| Bella Rowland | 2-7 | 2-6 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| Gracie Pyers | 1-7 | 0-0 | 1-4 | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillian Miller | 1-6 | 1-1 | 2-3 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 5 |
| Megan Rausch | 1-2 | 0-0 | 1-4 | 0 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 5-13 | 15-28 | 20 | 24 | 44 | 9 | 12 | 4 | 21 | 12 | 50 | |
| 27.3% | 38.5% | 53.6% | ||||||||||
