
Girls Basketball - Game Statistics
| Thursday, February 6, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Lehman | 7-11 | 0-0 | 5-10 | 3 | 3 | 6 | 1 | 1 | 0 | 7 | 1 | 19 |
| Elaina Lahmers | 2-9 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 5 | 0 | 4 | 1 | 5 |
| Bella Rowland | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Macy Miller | 2-6 | 0-0 | 0-0 | 3 | 7 | 10 | 3 | 4 | 0 | 2 | 1 | 4 |
| Gracie Pyers | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rausch | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Emma Bookwalter | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addie Thrush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lillian Miller | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 2-11 | 6-11 | 12 | 13 | 25 | 6 | 12 | 2 | 15 | 10 | 42 | |
| 37.0% | 18.2% | 54.5% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 4-8 | 0-0 | 3-8 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 11 |
| Katie Baneck | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 2 |
| Morgan Callicoat | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Katelyn Dietrich | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 2 |
| Annica Horton | 5-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 10 |
| Amy Stewart | 2-10 | 0-0 | 2-2 | 0 | 14 | 14 | 2 | 2 | 2 | 2 | 0 | 6 |
| Katie Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 0-0 | 6-12 | 0 | 26 | 26 | 10 | 6 | 2 | 14 | 0 | 34 | |
| 37.8% | 0.0% | 50.0% | ||||||||||
