
Girls Basketball - Game Statistics
| Thursday, January 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 7-18 | 3-8 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 19 |
| Mallory Mullen | 2-4 | 0-0 | 2-3 | 6 | 4 | 10 | 0 | 3 | 1 | 2 | 0 | 6 |
| Meghan Foster | 4-11 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 0 | 9 |
| Lizzie Bruce | 1-5 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 2 |
| Jenna Skeens | 0-7 | 0-2 | 2-2 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Rice | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-14 | 6-8 | 11 | 16 | 27 | 12 | 10 | 2 | 12 | 0 | 38 | |
| 31.1% | 28.6% | 75.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Lehman | 6-14 | 2-3 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 14 |
| Macy Miller | 3-5 | 0-0 | 0-2 | 4 | 10 | 14 | 1 | 0 | 0 | 6 | 2 | 6 |
| Elaina Lahmers | 3-10 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 6 |
| Megan Rausch | 2-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lillian Miller | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Rowland | 1-7 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Emma Kugel | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 3-12 | 0-4 | 8 | 20 | 28 | 6 | 2 | 3 | 16 | 12 | 33 | |
| 33.3% | 25.0% | 0.0% | ||||||||||
