
Girls Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Lehman | 5-12 | 0-4 | 2-8 | 0 | 5 | 5 | 3 | 4 | 0 | 12 | 0 | 12 |
| Macy Miller | 5-13 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 5 | 0 | 2 | 3 | 11 |
| Megan Rausch | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| Lillian Miller | 1-3 | 0-0 | 3-6 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 1 | 5 |
| Elaina Lahmers | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Kugel | 0-1 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 2 |
| Bella Rowland | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 0-6 | 9-22 | 10 | 21 | 31 | 6 | 11 | 3 | 19 | 11 | 41 | |
| 37.2% | 0.0% | 40.9% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Kinney | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| Luisa Christian | 5-12 | 1-3 | 1-4 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 12 |
| Samantha Bigham | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gabby Tobias | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Riley Shaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Regan Coffey | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anna Shepherd | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Elly Coe | 6-21 | 3-7 | 0-0 | 2 | 7 | 9 | 2 | 6 | 0 | 5 | 0 | 15 |
| Anessa Butts | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kailee Sutton | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mili Smith | 1-6 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 3 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 4-14 | 1-4 | 14 | 15 | 29 | 4 | 15 | 1 | 24 | 0 | 33 | |
| 26.9% | 28.6% | 25.0% | ||||||||||
