
Girls Basketball - Game Statistics
| Thursday, December 19, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elaina Lahmers | 4-14 | 0-3 | 3-6 | 3 | 1 | 4 | 4 | 1 | 0 | 9 | 3 | 11 |
| Macy Miller | 4-7 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 4 | 8 |
| Carly Lehman | 4-12 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 11 | 2 | 8 |
| Lillian Miller | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 2 | 6 |
| Megan Rausch | 2-4 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bookwalter | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| Emma Kugel | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 2 |
| Gracie Pyers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dani Headings | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 1-6 | 6-11 | 11 | 20 | 31 | 10 | 11 | 3 | 30 | 22 | 47 | |
| 42.6% | 16.7% | 54.5% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Henry | 3-6 | 0-0 | 4-6 | 2 | 0 | 2 | 3 | 3 | 0 | 5 | 3 | 10 |
| Sierra Potter | 4-10 | 3-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 12 |
| Katie Pry | 2-4 | 0-0 | 5-8 | 4 | 3 | 7 | 1 | 3 | 2 | 1 | 4 | 9 |
| Reagan Ware | 4-11 | 3-8 | 1-2 | 0 | 5 | 5 | 6 | 6 | 0 | 1 | 4 | 12 |
| Makenna Young | 0-0 | 0-0 | 3-6 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Benedict | 2-9 | 0-2 | 4-8 | 2 | 2 | 4 | 0 | 2 | 0 | 7 | 1 | 8 |
| Alex Cunningham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Mader | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Abby West | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 6-16 | 21-36 | 11 | 13 | 24 | 11 | 17 | 3 | 20 | 19 | 59 | |
| 35.6% | 37.5% | 58.3% | ||||||||||
